





























Property Attributes
- MLS#100264442
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaTidewater Plantation
- NeighborhoodWilmington
- Zip28412
- Style
- Year Built1997
- Taxes1301
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Cape Fear REALTORS
Property Description
Investors and handypeople take note. This classic 4 bedroom 2.5 bath home is priced to sell and just needs a little TLC whether an investment property or your next home! Upon entering this spacious home you will find original hardwood floors throughout the first level and tile flooring in the kitchen and all bathrooms. Additionally, you will find a formal dining room, an office/sitting room, and an open concept living room and kitchen. Upstairs you will find 4 bedrooms and a bonus room! HVAC has a bad compressor and needs refrigerant. Estimate of repair is attached in the documents section.
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Murray Middle School | Ashley High School |
Price History | |
---|---|
4/2/2021 | Listed $300,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 4 |
Elementary School | Anderson |
Flooring | Carpet, See Remarks, Tile, Wood |
Full Baths | 2 |
HOA | Yes |
HOA Annual Amt | 200.00 |
HOA and Neigh Amenities | Maint - Comm Areas, Mgmt Fee |
Half Baths | 1 |
Heated Area | 2200 - 2399 |
High School | Ashley |
Middle School | Murray |
New Construction | No |
On Site Pool/Spa | None |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Breakfast Nook, Dining Room, Kitchen, Living Room, Master Bedroom, Office |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Passage Gate |
Sub-Type | Single Family Residence |
Subdivision | Tidewater Plantation |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1997 |
Zoning | R-15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central, See Remarks |
Dining Room | Formal |
Fireplace | 1 |
Heating | Forced Air, Heat Pump |
Interior Features | Pantry, Walk-in Shower |
Laundry Location | Closet |
Rooms | 10 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Exterior Structures | Storage |
Fencing | Rear Only |
Foundation | Crawl Space |
Lot Acres | 0.31 |
Lot Description | Cul-de-Sac Lot |
Lot Dimensions | Irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Deck |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool