

























Property Attributes
- MLS#100263814
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaHearthside
- NeighborhoodWilmington
- Zip28412
- Style
- Year Built1993
- Taxes1774
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
Listing Provided Courtesy Of:
The Property Shop International Realty
Data Source:
Cape Fear REALTORS
Property Description
Perfect location - Halyburton Park nearby, close to shopping, hospital, everything is at your fingertips. 3 bedrooms, 2 full baths, easy open floorplan, screened patio and 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Pine Valley Elementary School | Williston Middle School | Hoggard High School |
Price History | |
---|---|
3/30/2021 | Listed $279,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 2 |
Elementary School | Pine Valley |
Flooring | Tile, Wood |
Full Baths | 2 |
HOA | Yes |
HOA Annual Amt | 596.00 |
HOA and Neigh Amenities | Mgmt Fee, See Remarks, Street Lights |
Heated Area | 1600 - 1799 |
High School | Hoggard |
Middle School | Williston |
New Construction | No |
On Site Pool/Spa | Hot Tub |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 2, Bedroom 3, Den, Dining Room, Kitchen, Laundry, Master Bedroom, Other |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Scots |
Sub-Type | Single Family Residence |
Subdivision | Hearthside |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1993 |
Zoning | MF-L |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Cooling System | Central |
Dining Room | Formal |
Fireplace | 1 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling Fan(s), Foyer, Walk-In Closet |
Laundry Location | Room |
Rooms | 8 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick, Vinyl Siding |
Fencing | Rear Only |
Foundation | Slab |
Lot Acres | 0.00 |
Lot Dimensions | 106x72 |
Porch/Balcony/Deck | Patio, Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool