








































Property Attributes
- MLS#100263177
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaMagnolia Plantation
- NeighborhoodWilmington
- Zip28409
- Style
- Year Built1995
- Taxes3529
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2869
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Cape Fear REALTORS
Property Description
Beautiful 4br/2.5bth home on .39 acres in popular Magnolia Plantation, Wilmington NC! Interior features include high ceilings, 3rd floor office or possible 5th bedroom, one brand new HVAC unit and one 5 year old unit, brand new water heater, and all new liner and insulation under home. Exterior features include 2 car garage, rear deck, screened in porch, 2 year old roof, and new front porch railings. Coveted Parsley Elementary/Roland-Grise Middle/Hoggard High school district, close to public boat ramp, just minutes to Wrightsville Beach, and no HOA! Call today with offers - This Is The One!
Elementary School | Middle School | High School |
---|---|---|
Parsley Elementary School | Roland Grise Middle School | Hoggard High School |
Price History | |
---|---|
4/2/2021 | Listed $390,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 5 |
Elementary School | Parsley |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 2800 - 2999 |
High School | Hoggard |
Middle School | Roland Grise |
New Construction | No |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Breakfast Nook, Dining Room, Kitchen, Living Room, Master Bedroom |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Orchard |
Sub-Type | Single Family Residence |
Subdivision | Magnolia Plantation |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water, Well Water |
Virtual Tour | https://my.matterport.com/show/?m=mtKYyzBFwta&brand=0&ts=1 |
Waterfront | No |
Year Built | 1995 |
Zoning | R-15 |
Interior Features
Attic | Eave Storage |
---|---|
Cooling System | Central |
Dining Room | Formal |
Fireplace | 1 |
Heating | Electric |
Interior Features | 9Ft+ Ceilings, Blinds/Shades |
Laundry Location | Room |
Rooms | 8 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Fiber Cement, Vinyl Siding, Wood Siding |
Fencing | Wood |
Foundation | Crawl Space |
Lot Acres | 0.39 |
Lot Dimensions | 99 x 152 x 98 x 165 |
Porch/Balcony/Deck | Deck, Enclosed, Porch |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool