

Property Attributes
- MLS#100261977
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaAlandale
- NeighborhoodWilmington
- Zip28405
- Style
- Year Built1966
- Taxes1029
- Price$ 219,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1533
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Premier Realty Group
Data Source:
Cape Fear REALTORS
Property Description
This home located in a well established neighborhood with no HOA, features 3 bedrooms and 1.5 bathrooms, an open Kitchen and dining room with a large multi-purpose room. A little TLC will enhance the fairly new HVAC system, replaced within the past two years, a newly installed water treatment system, original hardwood floors and spacious backyard which is perfect for entertaining. This home is centrally located, only minutes from the beaches, historic downtown and major thoroughfares.
Elementary School | Middle School | High School |
---|---|---|
Wrightsboro Elementary School | Holly Shelter Middle School | Laney High School |
Price History | |
---|---|
3/18/2021 | Listed $219,500 |
General Features
City Limits | No |
---|---|
Construction | Brick/Stone, Wood Frame |
County | New Hanover |
Days on Market | 10 |
Elementary School | Wrightsboro |
Flooring | Carpet, Wood |
Full Baths | 1 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 1400 - 1599 |
High School | Laney |
Middle School | Holly Shelter |
New Construction | No |
On Site Pool/Spa | None |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom, Other |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Lockwood |
Sub-Type | Single Family Residence |
Subdivision | Alandale |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | Septic On Site |
Water Heater | Electric |
Waterfront | No |
Year Built | 1966 |
Zoning | R15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s) |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None, Storm Windows |
Exterior Finish | Brick Veneer |
Exterior Structures | Storage |
Fencing | Chain Link |
Foundation | Crawl Space |
Lot Acres | 0.38 |
Lot Dimensions | 100 x 150 |
Lot Water Feature | None |
Porch/Balcony/Deck | None |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool