


















Property Attributes
- MLS#100260649
- TypeSingle Family
- CountyNEW HANOVER
- CityWilmington
- AreaDawson-Greenfield
- NeighborhoodWilmington
- Zip28401
- Style
- Year Built1920
- Taxes635
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cardoso & Company
Data Source:
Cape Fear REALTORS
Property Description
Renovated 1920's Cottage in Historic Wilmington located in UMX District. This beauty boasts a possible 3rd bedroom and 2nd bath, or can be used as a Rental with its own separate entrance and private Patio for extra income. Just a few blocks from Greenfield Park, and around the corner from The Satellite Bar & Block Taco and the Harp. Plenty of Street parking, New: Roof, siding, windows, flooring, paint & cabinets. turn key and ready for you! Includes 2-10 Home Warranty
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Williston Middle School | New Hanover High School |
Price History | |
---|---|
3/11/2021 | Listed $249,000 |
4/12/2021 | 5% - $239,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 39 |
Elementary School | Sunset |
Flooring | LVT/LVP |
Full Baths | 1 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 800 - 999 |
High School | New Hanover |
Middle School | Williston |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | 3rd |
Sub-Type | Single Family Residence |
Subdivision | Dawson-Greenfield |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric, Tankless |
Waterfront | No |
Year Built | 1920 |
Zoning | UMX |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Kitchen |
Fireplace | None |
Heating | Forced Air, Heat Pump |
Interior Features | 9Ft+ Ceilings, Apt/Suite, Ceiling Fan(s), Walk-in Shower |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System |
Exterior Finish | Vinyl Siding |
Fencing | Rear Only, Wood |
Foundation | Brick/Mortar, Crawl Space |
Garage & Parking: Other | Street Only |
Lot Acres | 0.06 |
Lot Dimensions | 31x75 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool