

Property Attributes
- MLS#100258144
- TypePending
- CountyBRUNSWICK
- CityLeland
- AreaAdair Park
- NeighborhoodLeland
- Zip28451
- Style
- Price$ 335,540
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Pulte Home Company LLC
Data Source:
Cape Fear REALTORS
Property Description
This beautiful Hartwell Floorplan is complete with 3BR/2.5, including 1st floor Owners Suite. The first floor boasts an open concept layout, gas fireplace, stainless steel gas appliances, LVP flooring, and sunroom. The 2nd floor opens with a huge, spacious loft leading to 2 additional bedrooms and full bath.
Elementary School | Middle School | High School |
---|---|---|
Belville Elementary School | Leland Middle School | North Brunswick High School |
Price History | |
---|---|
2/24/2021 | Listed $335,540 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Brunswick |
Days on Market | 1 |
Elementary School | Belville |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
HOA | Yes |
HOA Annual Amt | 700.00 |
HOA and Neigh Amenities | Maint - Comm Areas, Mgmt Fee, Pool-Community, Sidewalk, Street Lights |
Half Baths | 1 |
Heated Area | 2400 - 2599 |
High School | North Brunswick |
Middle School | Leland |
New Construction | Yes |
On Site Pool/Spa | None |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 2, Bedroom 3, Bonus Room, Breakfast Nook, Great Room, Master Bedroom, Office, Sunroom |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Fortuna |
Sub-Type | Single Family Residence |
Subdivision | Adair Park |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2021 |
Zoning | MF |
Interior Features
Basement | None |
---|---|
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heating | Natural Gas |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Foyer, Pantry, Walk-in Shower, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 8 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.23 |
Lot Description | Corner Lot |
Lot Dimensions | 100.9x59.05x120x50.39 |
Lot Water Feature | None |
Porch/Balcony/Deck | Patio |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool