

Property Attributes
- MLS#100252053
- TypePending
- CountyNEW HANOVER
- CityWrightsville Beach
- AreaShore Acres
- NeighborhoodWrightsville Beach
- Zip28480
- Style
- Year Built1952
- Taxes3524
- Price$ 815,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Landmark Sotheby's International Realty
Property Description
This delightful 3 bedroom cottage is in the neighborhood of South Harbor Island. Majestic mature live oaks line the streets in this quaint charming neighborhood. A true beach cottage features 3 bedrooms, 2 baths, stainless appliances, hardwood floors throughout. Extend your living space enjoying the sea breezes from a screened-in porch with cable access. The backyard is lined with bamboo and has an outdoor shower. Walking distance to shops, restaurants, and the beach puts convenience at hand. See why this cottage and South Harbor Island is one of Wrightsville's most sought out places to live.
Elementary School | Middle School | High School |
---|---|---|
Wrightsville Beach Elementary School | Noble Middle School | Hoggard High School |
Price History | |
---|---|
1/13/2021 | Listed $815,000 |
General Features
City Limits | No |
---|---|
Construction | Concrete, Wood Frame |
County | New Hanover |
Elementary School | Wrightsville Beach |
Flooring | Tile, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 1000 - 1199 |
High School | Hoggard |
Hoa And Neigh Amenities | Picnic Grounds, Playground, Water |
Middle School | Noble |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | New Hanover |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Cypress |
Sub-Type | Single Family Residence |
Subdivision | Shore Acres |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1952 |
Zoning | R-1 |
Interior Features
Attic | Floored - Partial, Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 1132.00 |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Blinds/Shades, Smoke Detectors |
Laundry Location | Closet, Hall |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Master Bedroom |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None, Outdoor Shower, Security Lighting |
Exterior Finish | Brick, Fiber Cement |
Exterior Structures | Shower, Storage |
Fencing | Full, Wood |
Foundation | Crawl Space |
Lot Acres | 0.11 |
Lot Description | Wooded |
Lot Dimensions | 56x85x55x85 |
Lot Water Feature | Water Access Comm |
Porch/Balcony/Deck | Covered, Deck, Porch, Screened |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool