


































Property Attributes
- MLS#100251535
- TypeTownhouse
- CountyPENDER
- CitySurf City
- AreaOsprey Cove At Boca Bay
- NeighborhoodSurf City
- Zip28445
- Style
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Intracoastal Realty Corp
Property Description
It is time to claim your piece of coastal seclusions and paradise at Osprey Cove on beautiful Topsail Island. These luxury townhomes are move in ready! They offer unobstructed views of the coastal marshlands and ICW along with some of the most spectacular sunsets anywhere. Enjoy our community pool or launch your kayak to discover the magic that is Topsail. Our 3 story homes offer 2200 Sq Ft with 4 bedrooms 3 Baths. We offer both standard and reverse floor plans with elevator options. Photos are taken from a similar home. Fixtures and Colors my vary.
Elementary School | Middle School | High School |
---|---|---|
Topsail Elementary School | Surf City Middle School | Topsail High School |
Price History | |
---|---|
1/8/2021 | Listed $525,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 9 |
Elementary School | Topsail |
Flooring | Carpet, LVT/LVP |
Full Baths | 3 |
HOA | Yes |
Heated Area | 2200 - 2399 |
High School | Topsail |
Hoa And Neigh Amenities | Clubhouse, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Pool-Community, Tax Comm Areas |
Middle School | Surf City |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
School District | Pender |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Boca Bay |
Sub-Type | Townhouse |
Subdivision | Osprey Cove At Boca Bay |
Tax Year | 2019 |
Terms | Cash, Conventional, VA Loan |
Unit Number | A |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2020 |
Zoning | R-5 |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 2204.00 |
Heating | Electric, Heat Pump |
Interior Features | 9Ft+ Ceilings, Ceiling - Vaulted, Pantry, Walk-in Shower, Walk-In Closet |
Laundry Location | Closet |
Rooms | 6 |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Great Room, Kitchen, Master Bedroom |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Attached Carport Spaces | 0.00 |
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System, Outdoor Shower |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.15 |
Lot Dimensions | townhome |
Lot Water Feature | Creek Front, ICW View, Marsh Front, Ocean View, Sound Front, Water Access Comm, Water View |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool