





























Property Attributes
- MLS#100248319
- TypeSingle Family
- CountyNEW HANOVER
- CityWilmington
- AreaWest Bay Estates
- NeighborhoodWilmington
- Zip28411
- Style
- Year Built2003
- Taxes1046
- Price$ 236,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Intracoastal Realty Corp
Property Description
In a convenient location off Lendire Road, this West Bay Estates home has a corner lot in Hollyfield. Built in 2003, many updates include a new roof (2019), new flooring, updated light fixtures, removal of popcorn ceilings and a new pantry. This easy one floor living provides a fenced rear yard for family fun and entertaining.
Elementary School | Middle School | High School |
---|---|---|
Porters Neck Elementary School | Holly Shelter Middle School | Laney High School |
Price History | |
---|---|
12/8/2020 | Listed $236,600 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 37 |
Elementary School | Porters Neck |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1200 - 1399 |
High School | Laney |
Hoa And Neigh Amenities | Maint - Comm Areas, Tax Comm Areas |
Middle School | Holly Shelter |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | New Hanover |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Foxfield |
Sub-Type | Single Family Residence |
Subdivision | West Bay Estates |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Virtual Tour | http://502foxfieldcourt.com?mls |
Water Heater | Electric |
Year Built | 2003 |
Zoning | R-10 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1333.00 |
Heating | Electric, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Foyer, Pantry, Walk-in Shower |
Laundry Location | Room |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Rear Only, Wood |
Foundation | Slab |
Lot Acres | 0.17 |
Lot Description | Corner Lot |
Lot Dimensions | 69 x 120x 57 x 121 |
Porch/Balcony/Deck | Patio |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool