



























Property Attributes
- MLS#100246662
- TypeTownhouse
- CountyNEW HANOVER
- CityCarolina Beach
- AreaNot In Subdivision
- NeighborhoodCarolina Beach
- Zip28428
- Style
- Price$ 769,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2650
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Nest Realty
Property Description
New Construction Townhome. Create your own private sanctuary on this large rooftop deck with panoramic Ocean and Lake views. Additional 11 feet deep decks one each level sweeten the deal! Architecturally designed with unique and contemporary styling this premiere property offers 5 bedrooms and 4.5 baths. Walk across the street to the beach or relax in your generous sized yard. Treat yourself and your loved ones, sooth your soul and splurge on your very own ocean retreat. An elevator, garage plus lots of parking and great rental potential are an added bonus! Unit 2 is also available, so buying the entire building is possible.
Elementary School | Middle School | High School |
---|---|---|
Carolina Beach Elementary School | Murray Middle School | Ashley High School |
Price History | |
---|---|
11/23/2020 | Listed $769,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 55 |
Elementary School | Carolina Beach |
Flooring | LVT/LVP, Tile |
Full Baths | 4 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 2600 - 2799 |
High School | Ashley |
Hoa And Neigh Amenities | No Amenities |
Middle School | Murray |
New Construction | Yes |
Property Type | A |
Roof | Membrane |
School District | New Hanover |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Lake Park |
Sub-Type | Townhouse |
Subdivision | Not In Subdivision |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | Unit 1 |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2021 |
Zoning | MX |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 2650.00 |
Heating | Heat Pump |
Interior Features | 9Ft+ Ceilings, Ceiling Fan(s), Elevator, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Closet |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Living Room, Master Bedroom, Other |
Rooms | 9 |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 3.00 |
Exterior Features | DP50 Windows, Thermal Doors, Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | Partial, Rear Only, Wood |
Foundation | Pilings |
Garage & Parking | Tandem |
Lot Acres | 0.15 |
Lot Dimensions | 65 x 100 |
Lot Water Feature | Canal View, Ocean View |
Porch/Balcony/Deck | Balcony, Deck |
Waterfront | No |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool