




























Property Attributes
- MLS#100243479
- TypePending
- CountyBRUNSWICK
- CityLeland
- AreaSummer Bay Villas Townhomes
- NeighborhoodLeland
- Zip28451
- Style
- Price$ 237,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Caviness and Cates Communities LLC
Property Description
The Mojito, two story town home with 1980 sq. ft of living space features 3 bedrooms and two and a half baths with an open floor plan. You will love the beautiful kitchen which includeswhite cabinets and Quartz countertops; the kitchen also opens to the great room and dining area. A large master suite and bath are located on the second floor along with two additional bedrooms and your laundry area. Plenty of space is provided in the one car garage but if that is not enough, we have added a storage area off the back porch. Summer Bay is conveniently located near plenty of shopping, downtown Wilmington, and local beaches. Contact us to schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Belville Elementary School | Leland Middle School | North Brunswick High School |
Price History | |
---|---|
10/29/2020 | Listed $237,500 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Brunswick |
Days on Market | 68 |
Elementary School | Belville |
Flooring | Carpet, LVT/LVP, Vinyl |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | North Brunswick |
Hoa And Neigh Amenities | Maint - Comm Areas, Mgmt Fee |
Middle School | Leland |
New Construction | Yes |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Summer Bay |
Sub-Type | Townhouse |
Subdivision | Summer Bay Villas Townhomes |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 79 |
Utilities | Community Sewer, Community Water |
Water Heater | Electric |
Year Built | 2020 |
Zoning | residential |
Interior Features
Cooling System | Central, Zoned |
---|---|
Dining Room | Combination, Kitchen |
Fireplace | None |
Heated Area | 1980.00 |
Heating | Electric |
Interior Features | 9Ft+ Ceilings, Blinds/Shades, Ceiling - Trey, Ceiling Fan(s) |
Laundry Location | Hall |
Rooms | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.03 |
Lot Dimensions | 11.7 x 47 x 59 x 95 x12 |
Porch/Balcony/Deck | Covered, Patio |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool