










































































Property Attributes
- MLS#100239091
- TypePending
- CountyPENDER
- CityRocky Point
- AreaWylie Branch
- NeighborhoodHampstead
- Zip28457
- Style
- Price$ 356,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3109
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Century 21 Sweyer & Associates
Data Source:
Cape Fear REALTORS
Property Description
Come Check out this Great New Home Built by one of the area's premiere Builders, A Sydes Construction Inc. Over 3000 Sq. Ft. It is a 4 bedroom 3.5 bath 2 Story Plus a Office and a Playroom and Loft. This home is perfect for someone needing extra room... Located in the one area's newest easiest to access neighborhood's. It will Have a Clubhouse w/Pool. County Water and Public Sewer. 1 Gig Fiber Internet is available. Come see what it is all about today before it is gone.
Elementary School | Middle School | High School |
---|---|---|
South Topsail Elementary School | Topsail Middle School | Topsail High School |
Price History | |
---|---|
10/13/2020 | Listed $346,250 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 179 |
Elementary School | South Topsail |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 3 |
HOA | Yes |
HOA Annual Amt | 350.00 |
HOA and Neigh Amenities | Clubhouse, Maint - Comm Areas, Mgmt Fee, Pool-Community, Tax Comm Areas |
Half Baths | 1 |
Heated Area | 3000 - 3499 |
High School | Topsail |
Middle School | Topsail |
New Construction | Yes |
On Site Pool/Spa | None |
Property Type | A |
Roof | Architectural Shingle |
School District | Pender |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Habersham |
Sub-Type | Single Family Residence |
Subdivision | Wylie Branch |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water, Sewer Connected, Water Connected |
Water Heater | Electric |
Waterfront | No |
Year Built | 2021 |
Zoning | R-15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central, Zoned |
Dining Room | Combination |
Fireplace | 1 |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling - Trey, Ceiling - Vaulted, Ceiling Fan(s), Gas Logs, Smoke Detectors, Walk-In Closet |
Laundry Location | Room |
Rooms | 11 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Thermal Doors, Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.75 |
Lot Dimensions | Irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Porch |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool