

























































Property Attributes
- MLS#100238483
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaRiverside
- NeighborhoodWilmington
- Zip28401
- Style
- Price$ 251,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc
Property Description
The Kerry is a beautiful one story home with a two-car garage. At the front of the home are two guest bedrooms with a full bathroom. As you walk through the foyer, the family room, gourmet kitchen, and dining room combine for a truly open concept home. At the back of the house, the private Owner's Suite is complete with a walk-in closet, and on-suite bathroom. This home has granite and cultured marble square bowls in the bathrooms. Enjoy being able to walk to restaurants and shopping. Homes all come with smart home features included! PHOTOS OF KERRY MODEL HOME. COLORS MAY VARY.
Elementary School | Middle School | High School |
---|---|---|
Wrightsboro Elementary School | Holly Shelter Middle School | New Hanover High School |
Price History | |
---|---|
9/26/2020 | Listed $248,490 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 98 |
Elementary School | Wrightsboro |
Flooring | Carpet, LVT/LVP |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1400 - 1599 |
High School | New Hanover |
Hoa And Neigh Amenities | Maint - Comm Areas, Maint - Roads, Mgmt Fee, Street Lights, Tax Comm Areas, Trails, Trash Removal |
Middle School | Holly Shelter |
New Construction | Yes |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Tributary |
Sub-Type | Single Family Residence |
Subdivision | Riverside |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Unit Number | Lot 10 |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Natural Gas, Tankless |
Year Built | 2020 |
Zoning | R-75 |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1476.00 |
Heating | Electric, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Foyer, Pantry, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 6 |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.24 |
Lot Dimensions | irregular |
Porch/Balcony/Deck | Covered |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool