





















































Property Attributes
- MLS#100235817
- TypeCondos
- CountyNEW HANOVER
- CityWilmington
- AreaRiver Place
- NeighborhoodWilmington
- Zip28401
- Style
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1427
Listing Provided Courtesy Of:
Intracoastal Realty Corp
Property Description
Beautiful New construction unit offering 2 Bedrooms, 2.5 Bathrooms, and over 1400 square feet. The residence features quartz countertops and stainless Kitchen Aid appliances. This unit offers one of the BEST views left in the landmark location, River Place. Luxurious Amenities include an elegant ground floor lobby with concierge service, a well-appointed owners lounge, secure-keyed elevators and assigned parking in a newly constructed parking deck. Amenity terrace includes roof top pool, hot tub, fire pit, entertainment area and fully equipped fitness room.
Elementary School | Middle School | High School |
---|---|---|
Snipes Elementary School | Virgo Middle School | New Hanover High School |
Price History | |
---|---|
9/10/2020 | Listed $715,000 |
General Features
City Limits | Yes |
---|---|
Construction | Concrete, Steel Frame |
County | New Hanover |
Days on Market | 130 |
Elementary School | Snipes |
Flooring | Tile, Wood |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 1400 - 1599 |
High School | New Hanover |
Hoa And Neigh Amenities | Clubhouse, Fitness Center, Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Master Insure, Mgmt Fee, Pool-Community, Tax Comm Areas, Trash Removal |
Middle School | Virgo |
New Construction | No |
Property Type | A |
Roof | Membrane |
School District | New Hanover |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Water |
Sub-Type | Condominium |
Subdivision | River Place |
Tax Year | 2019 |
Terms | Cash, Conventional |
Unit Number | 1256 |
Utilities | Municipal Sewer, Municipal Water |
Virtual Tour | http://sites.uniquemediadesign.com/240nwaterstunit1256?mls |
Water Heater | Electric |
Year Built | 2020 |
Zoning | CBD |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1427.00 |
Heating | Electric, Forced Air |
Interior Features | 1st Floor Master, Ceiling Fan(s), Elevator, Sprinkler System, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | Bedroom 2, Dining Room, Kitchen, Living Room, Master Bedroom |
Rooms | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.00 |
Lot Dimensions | condo |
Lot Water Feature | River View, Water View |
Porch/Balcony/Deck | Balcony |
Waterfront | No |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool