








Property Attributes
- MLS#100229544
- TypeLand
- CountyBRUNSWICK
- CityLeland
- AreaLeland
- NeighborhoodLeland
- Zip28451
- Style
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
The Property Shop International Realty
Property Description
Located within the city limits of Leland is this 1 acre parcel that includes a 2 bedroom 2 bath mobile home. The property comes with water/sewer and is zoned C-1. The mobile home is currently rented. Tenants will vacate by closing.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Leland Middle School | North Brunswick High School |
Price History | |
---|---|
7/31/2020 | Listed $109,900 |
8/20/2020 | 10% - $99,900 |
9/18/2020 | 6% - $94,900 |
12/7/2020 | 43% - $55,000 |
General Features
City Limits | Yes |
---|---|
County | Brunswick |
Days on Market | 155 |
Elementary School | Lincoln |
HOA | No |
High School | North Brunswick |
Hoa And Neigh Amenities | No Amenities |
Middle School | Leland |
Property Type | B |
School District | Brunswick |
Status | Pending with Showings |
Stipulation of Sale | None |
Street Name | Parker |
Sub-Type | Residential Land |
Subdivision | Leland |
Tax Year | 2019 |
Terms | Cash, Conventional |
Topography | Cleared/Partial, Level, Wooded |
Utilities | Municipal Sewer, Municipal Water |
Zoning | C1 |
Exterior Features
Buildings on Property | Manufactured Home, Shed |
---|---|
Fencing | None |
Lot Description | Partially Cleared |
Lot Dimensions | 105 x 418 |
Lot Water Feature | None |
Soil Evaluation | Soil Evaluation - No |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool