




















































Property Attributes
- MLS#100227797
- TypeSingle Family
- CountyPENDER
- CityRocky Point
- AreaWylie Branch
- NeighborhoodHampstead
- Zip28457
- Style
- Price$ 309,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Century 21 Sweyer & Associates
Property Description
Come Check out this Great New Home Built by one of the area's premiere Builders., A Sydes Construction Inc. 2080 Sq. Ft. Perfect Open concept living demanded by today's buyer. It has 4 bedrooms 3 baths, of spacious living. Located in one of the area's newest and easiest to access neighborhood's. Located in the Highly Desirable Topsail School District, but only 22 minutes to Downtown Wilmington. Wylie Branch will check all your boxes. It will Have a Clubhouse w/Pool. County Water and Public Sewer. 1 Gig Fiber Internet is available. Come see what it is all about today before it is gone.
Elementary School | Middle School | High School |
---|---|---|
South Topsail Elementary School | Topsail Middle School | Topsail High School |
Price History | |
---|---|
7/21/2020 | Listed $286,750 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 157 |
Elementary School | South Topsail |
Flooring | Carpet, LVT/LVP, Tile, Vinyl |
Full Baths | 3 |
HOA | Yes |
Heated Area | 2000 - 2199 |
High School | Topsail |
Hoa And Neigh Amenities | Clubhouse, Maint - Comm Areas, Mgmt Fee |
Middle School | Topsail |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
School District | Pender |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Habersham |
Sub-Type | Single Family Residence |
Subdivision | Wylie Branch |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water, Sewer Connected, Water Connected |
Water Heater | Electric |
Year Built | 2020 |
Zoning | R-15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 2083.00 |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling - Trey, Ceiling - Vaulted, Ceiling Fan(s), Gas Logs, Smoke Detectors, Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Thermal Doors, Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.36 |
Lot Dimensions | Irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool