





















Property Attributes
- MLS#100214742
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaWestchester
- NeighborhoodWilmington
- Zip28409
- Style
- Price$ 169,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1840
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Century 21 Sweyer & Associates - Landfall
Property Description
Investors and first-time buyers, here is an opportunity to purchase a spacious home that has so much potential! This home is located in the established community of Westchester. The location is convenient to shopping, dining, UNCW, NHRMC, parks and beaches! Desired Holly Tree, Hoggard School district. Large fenced corner lot, 5 bedrooms and 2 full baths. There is a detached storage building that can be used for DIY projects or a small retreat. This home is just waiting for some TLC. Home is being sold As-Is.
Elementary School | Middle School | High School |
---|---|---|
Holly Tree Elementary School | Roland Grise Middle School | Hoggard High School |
Price History | |
---|---|
5/26/2020 | Listed $175,000 |
6/1/2020 | 3% - $169,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 60 |
Elementary School | Holly Tree |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
HOA | No |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | Hoggard |
Hoa And Neigh Amenities | No Amenities |
Middle School | Roland Grise |
New Construction | No |
Property Type | A |
Roof | Metal |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Wallington |
Sub-Type | Single Family Residence |
Subdivision | Westchester |
Tax Year | 2019 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1970 |
Zoning | R-15 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Kitchen |
Fireplace | None |
Heated Area | 1840.00 |
Heating | Electric, Forced Air, Wood Stove |
Interior Features | 1st Floor Master, Sprinkler System |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 8 |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 6.00 |
Exterior Features | None |
Exterior Finish | Brick, Vinyl Siding |
Exterior Structures | Storage |
Fencing | Chain Link |
Foundation | Slab |
Lot Acres | 0.24 |
Lot Description | Corner Lot |
Lot Dimensions | 103 x 102 x 104 x 102 |
Lot Water Feature | None |
Porch/Balcony/Deck | Patio |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool