


























Property Attributes
- MLS#100213937
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaLincoln Forest
- NeighborhoodWilmington
- Zip28403
- Style
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Living Seaside Realty Group
Property Description
Located in popular Lincoln Forest, this three bedroom house is close to the hospital, great restaurants, Whole Foods, and the new Lidl grocery store at Independence Mall. The house has a wonderful flow for entertaining. A marble foyer. Formal living and dining rooms. A picture window in the kitchen looks out to a beautiful back yard filled with mature landscaping. The brick fireplace is wood burning. The family room and the laundry area both have accesses to the backyard and patio. The master bedroom has two closets. Bedrooms 2 & 3 have hardwood floors. Within walking distance to Alderman, Roland Grise, and Hoggard.
Elementary School | Middle School | High School |
---|---|---|
Alderman Elementary School | Roland Grise Middle School | Hoggard High School |
Price History | |
---|---|
4/20/2020 | Listed $325,000 |
6/4/2020 | 4% - $315,000 |
6/27/2020 | 5% - $299,900 |
7/28/2020 | 20% - $240,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 110 |
Elementary School | Alderman |
Flooring | Carpet, Slate, Vinyl, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 1600 - 1799 |
High School | Hoggard |
Hoa And Neigh Amenities | Trash Removal |
Middle School | Roland Grise |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | New Hanover |
Status | Pending |
Stipulation of Sale | Short Sale |
Stories | 1.0 |
Street Name | Halifax |
Sub-Type | Single Family Residence |
Subdivision | Lincoln Forest |
Tax Year | 2019 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1972 |
Zoning | R-15 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Formal |
Fireplace | 1 |
Heated Area | 1767.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 8 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None |
Exterior Finish | Brick Veneer |
Fencing | Chain Link, Rear Only |
Foundation | Crawl Space |
Lot Acres | 0.31 |
Lot Description | Open |
Lot Dimensions | 94x150x88x150 |
Porch/Balcony/Deck | Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool