
















Property Attributes
- MLS#100198013
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaFairfield Park
- NeighborhoodWilmington
- Zip28412
- Style
- Price$ 212,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
King Properties Unlimited, Inc
Property Description
Desirable home in Fairfield Park, this two bedroom two bath townhome allows for easy living in one of Wilmington's best kept secrets! You'll be a short distance to shopping, beaches and downtown but you'll never want to leave.Hardwoods throughout with tile in foyer, kitchen,laundry and bathrooms. Spacious living area and white kitchen with private exterior patio. Partially floored attic and exterior closet for storage. Minutes to amenities including tennis, pool and clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Pine Valley Elementary School | Williston Middle School | New Hanover High School |
Price History | |
---|---|
12/11/2020 | Listed $212,000 |
General Features
City Limits | Yes |
---|---|
Construction | Brick/Stone, Concrete, Wood Frame |
County | New Hanover |
Days on Market | 233 |
Elementary School | Pine Valley |
Flooring | Tile, Wood |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1000 - 1199 |
High School | New Hanover |
Hoa And Neigh Amenities | Clubhouse, Maint - Comm Areas, Maint - Grounds, Mgmt Fee, Pool-Community, Street Lights, Tax Comm Areas, Tennis, Termite Bond, Trash Removal |
Middle School | Williston |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Island |
Sub-Type | Townhouse |
Subdivision | Fairfield Park |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Sewer Available, Municipal Water, Municipal Water Available, Sewer Connected |
Water Heater | Electric |
Year Built | 2004 |
Zoning | MX |
Interior Features
Attic | Floored - Partial, Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1164.00 |
Heating | Electric, Heat Pump |
Interior Features | 9Ft+ Ceilings, Blinds/Shades, Ceiling Fan(s), Foyer, Pantry, Smoke Detectors |
Laundry Location | Room |
Rooms | 4 |
Rooms | Bedroom 1, Bedroom 2, Great Room, Kitchen, Laundry, Other |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | Irrigation System, Security Lighting |
Exterior Finish | Brick Veneer |
Exterior Structures | Storage |
Fencing | Brick |
Foundation | Slab |
Garage & Parking | None |
Lot Acres | 0.04 |
Lot Description | Cul-de-Sac Lot |
Lot Dimensions | 25 b7 67 by 25 by 67 |
Lot Water Feature | None |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool